1-1.5KW Off Grid Inverter | ||
Model | CSI-VICTOR NMS-1000-12 | CSI-VICTOR NMS-1500-24 |
RATED POWER | 1000W/1000VA | 1500W/1500VA |
AC INPUT | ||
Voltage | 230V/AC | |
Selectable Voltage Range | 170~280VAC(For Personal Computers)90~280VAC(For Home Appliances) | |
Frequency Range | 50 Hz/60Hz(Auto sensing) | |
AC OUTPUT | ||
AC Voltage Regulation | 230VAC±5% | |
Surge Power | 2000VA | 3000VA |
Efficiency(Peak)PV to INV | 98% | |
Efficiency(Peak)Battery to INV | 94% | |
Transfer Time | 10ms | |
BATTERY | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 32VDC |
SOLAR CHARGER&AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 600W | 1200W |
MPPT Range @ Operating Voltage | 20-150VDC | 30-150VDC |
Maximum PV Array Open CircuitVoltage solar | 150VDC | |
Maximum Solar Charging Current | 40A | |
MaximumAc Charging Current | 40A | |
Maximum Solar+Ac Charging Current | 80A | |
PHYSICAL | ||
Dimension,D*W*H(mm) | 290*240*91 | |
Cartoon Dimension,D*W*H(mm) | 340*295*145 | |
Net Weight(kgs) | 3.5 | 3.6 |
Gross Weight(kgs) | 4 | 4.2 |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | *-10°C-50℃ | |
STANDARD | ||
Compliance Safety | CE |
Copyright © Wuxi Smaraad New Energy Technology Co.,Ltd. All Rights Reserved -Blog - Privacy policy