Mismong | |||
MODEL | MPS-V MAX 7.2KW | MPS-V MAX 8.2KW | MPS-V MAX 10.2KW |
Bahagi | 1-phase | ||
Pinakamataas na PV Input Power | 7200W | 8200W | 10200W |
Na-rate na Lakas ng Output | 7200W / 7200VA | 8200W / 8200VA | 10200W / 10200VA |
Pinakamataas na Solar Charging Current | 160A | 160A | 180A |
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/ | 360VDC / 500VDC | ||
Pinakamataas na DC Boltahe | |||
Start-up na Boltahe/ | 90VDC / 120VDC | ||
Paunang Boltahe ng Pagpapakain | |||
Saklaw ng Boltahe ng MPPT | 90VDC ~ 450VDC | ||
Bilang ng MPPT Tracker/Maximum Input Current | 1 / 27A | ||
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230 / 240VAC | ||
Saklaw ng Boltahe ng Output | 195.5 ~ 253VAC | ||
Kasalukuyang Output Kasalukuyan | 31.3A | 35.6A | 44.3A |
Power Factor | > 0.99 | ||
Saklaw ng Dalas ng Feed-in Grid | 49~51卤1Hz | ||
Husay | |||
Maximum Conversion Efficiency(DC/AC) | 98% | ||
DALAWANG LOAD OUTPUT POWER | |||
Buong Load | 7200W | 8200W | 10200W |
Pinakamataas na Pangunahing Pagkarga | 7200W | 8200W | 10200W |
Maximum Second Load (baterya mode) | 2400W | 2733W | 3400W |
Pangunahing Load Cut Off Boltahe | 44VDC | 44VDC | 44VDC |
Pangunahing Load Return Voltage | 48VDC | 48VDC | 48VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/ | 120-140VAC/180VAC | ||
Boltahe ng Auto Restart | |||
Katanggap-tanggap na Input Voltage Range | 90-280VAC o 170-280VAC | ||
Maximum na Kasalukuyang Input ng AC | 40A | 40A | 50A |
Ang dalas ng nominal na pagpapatakbo | 50 / 60Hz | ||
Lakas ng pagtaas | 14400W | 16400W | 20400W |
PV INPUT(DC) | |||
Pinakamataas na DC Boltahe | 500VDC | ||
Saklaw ng Boltahe ng MPPT | 90VDC ~ 450VDC | ||
Bilang ng MPPT Tracker/Maximum Input Current | 1 / 27A | ||
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 48VDC | 48VDC | 48VDC |
Waveform ng output | Purong sine wave | ||
Kahusayan (DC hanggang AC) | 94% | ||
CHARGER NG BATERYA | |||
Nominal DC Boltahe | 48VDC | 48VDC | 48VDC |
Pinakamataas na Solar Charging Current | 160A | 160A | 180A |
Pinakamataas na AC Charging Current | 140A | 140A | 160A |
Tampok ng Produkto | |
Kasalukuyang Output Kasalukuyan | 44.3A |
Lugar ng Pinagmulan | Tsina |
garantiya | 12 buwan |
Uri ng Output | Single |
laki | 140x295x468mm |
Output Kasalukuyang | 44.3A |
input Boltahe | 230VAC |
Model Number | TTN-MPS-V MAX |
tampok | Hybrid Solar Inverter Charger |
timbang | 14.5kg |
Grid tie | ON + OFF Grid |
Brand Pangalan | smaraad |
uri | Mga Inverter ng DC / AC |
Kahusayan ng Inverter | 98% |
Pangalan ng produkto | MPPT Solar Charger Inverter |
Rated Power | 10200W |
Mga Port ng Komunikasyon | RS232/WIFI/Alisin ang LCD/GPRS |
Output Boltahe | 220V / 230V / 240V |
application | Home Appliance |
Output Frequency | 50Hz / 60Hz |
Sertipiko | CE/RHOS/IEC |
Copyright © Wuxi Smaraad New Energy Technology Co.,Ltd. Lahat ng Karapatan -Blog - patakaran sa paglilihim