GRID-TIE OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360 / 500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 60VDC / 90VDC | ||
Saklaw ng Boltahe ng MPPT | 60-450VDC | ||
Maximum na Kasalukuyang Input | 1 / 18A | 1 / 22A | |
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230 / 240VAC | ||
ut Voltaga Range | 195.5-253VAC | ||
Kasalukuyang Output Kasalukuyan | 15.7A | 18.2A | 27.0A |
Power Factor | > 0.99 | ||
Husay | |||
Maximum Conversion Effciency (DC/AC) | 98% | ||
DALAWANG LOAD OUTPUT POWER | |||
Buong Load | 3600W | 4200W | 6200W |
Pinakamataas na Pangunahing Load | 3600W | 4200W | 6200W |
ad(baterya mode) | 1200W | 1400W | 2067W |
Maximum Load Cut Off Voltage | 26VDC | 26VDC | 52VDC |
Maxium Load Return Voltage | 27VDC | 27VDC | 54VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/ Auto Restart Voltage | 120-140VAC/180VAC | ||
Katanggap-tanggap na Input Voltage Range | 90-280VAC o 170-280VAC | ||
dalas ng Saklaw | 49-51±1HZ | ||
Maximum na Kasalukuyang Input ng AC | 30A | 30A | 40A |
PVINPUT (DC) | |||
Nominal DC Veltage/Maximum DC Vollage | 360 / 500VDC | ||
Saklaw ng Boltahe ng MPPT | 60-450VDC | ||
Maximum na Kasalukuyang Input | 1 / 18A | 1 / 22A | |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 220/230 / 240VAC | ||
Waveform ng output | Purong sine wave | ||
Kahusayan (DC hanggang AC) | 94% | ||
CHARGER NG BATERYA | |||
Nominal DC Boltahe | 24VDC | 48VDC | |
Pinakamataas na Solar Charging Current | 120A | 140A | 120A |
Pinakamataas na AC Charging Current | 100A | 100A | 100A |
Maximum na Solar+AC Charging Current | 120A | 140A | 120A |
HYBRID OPERATION | |||
PVINPUT (DC) | |||
Nominal DC Boltahe/Maximu | 360 / 500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC / 120VDC | ||
Saklaw ng Boltahe ng MPPT | 60-450VDC | ||
Maximum na Kasalukuyang Input | 1 / 18A | 1 / 22A | |
GRID OUTPUT(AC) | |||
Nominal na Dutput Voltage | 220/230 / 240VAC | ||
Saklaw ng Boltahe ng Output | 195.5-253VAC | ||
Nominal na Dutput Current | 15.7A | 18.2A | 27.0A |
AC INPUT | |||
AC Start-up Voltage / Auto Restart Voltage | 120-140VAC/180VAC | ||
Katanggap-tanggap na Input Voltage Range | 90-280VAC o 170-280VAC | ||
Maximum na Kasalukuyang Input ng AC | 30A | 30A | 40A |
Pinakamataas na AC Charging Current | 100A | ||
PANGKALAHATAN | |||
Pangkatawan | |||
Dimensyon, D"W*H(mm) | 420 * 350 * 110 | ||
Dimensyon ng Cartoon,D"W'H(mm) | 500 * 415 * 180 | ||
Net Timbang (kgs) | 8 | 8 | 8.9 |
Kabuuang Timbang(kg8) | 9 | 9 | 10 |
MAKIPAG-UGNAYAN | |||
Communication Port | RS232/RS485/WIFVGPRS/LITHIUM BATTERY | ||
Kapaligiran | |||
Halumigmig | 5% hanggang 95% Relatibong Halumigmig (Non-condensing) | ||
Operating Temperature | -10℃-50% | ||
STANDARD | |||
Kaligtasan sa Pagsunod | CE |
Copyright © Wuxi Smaraad New Energy Technology Co.,Ltd. Lahat ng Karapatan -Blog - patakaran sa paglilihim