1. Wide power range:
Models from 20 KW to 600 KW are available for a variety of applications from small to industrial needs.
2High Efficiency:
The use of NdFeb permanent magnet three-phase AC synchronous generator, stable and efficient power generation.
3. Durable structure:
The blades are made of high-strength glass fiber.
The generator is encapsulated in cast aluminum alloy for enhanced durability and corrosion resistance.
4. Advanced control and safety:
Equipped with electromagnetic control system.
Overspeed protection with electromagnetic braking ensures safe operation in extreme wind conditions.
5. Low wind speed start:
Power generation starts at wind speeds as low as 4m /s, maximizing power output in low-wind environments.
6. Optimized design:
Larger blade lengths and wheel diameters are used for higher capacity models, improving energy capture. Compact and lightweight design for easy transportation and installation.
7. Wide operating temperature range: reliable performance under different climatic conditions from -25°C to +65°C.
These characteristics make turbines efficient, reliable, and adaptable to a variety of needs and environments.
Item | SD-20KW | SD-30KW | SD-50KW | SD-60KW | SD-80KW | SD-100KW | SD-150KW | SD-300KW | SD-500KW | SD-600KW |
Rated Power | 20KW | 30KW | 50KW | 60KW | 80KW | 100KW | 150KW | 300KW | 500KW | 600KW |
Maximum Power | 25KW | 35KW | 55KW | 65KW | 90KW | 120KW | 155KW | 350KW | 550KW | 650KW |
Rated Voltage | 96V-380V | 220V-600V | 220V-600V | 220V-600V | 220V-600V | 220V-600V | 220V-600V | 220V-600V | 220V-600V | 220V-600V |
Start-up Wind Speed | 4m/s | 4m/s | 4m/s | 4m/s | 4m/s | 4m/s | 4m/s | 4m/s | 4m/s | 4m/s |
Rated Wind Speed | 12m/s | 12m/s | 12m/s | 12m/s | 15m/s | 15m/s | 15m/s | 15m/s | 15m/s | 15m/s |
Blade length | 3.2m | 3.8m | 4.9m | 6.3m | 7.5m | 8.9m | 9.5m | 11.5m | 13.5m | 19m |
Wind Wheel Diameter | 6.5m | 7.65m | 10.0m | 12.8m | 15.5m | 18.0m | 19.5m | 23.5m | 27.5m | 38.5m |
Product Assembly Weight | 805kg | 1270kg | 2160kg | 2950kg | 3900kg | 4300kg | 4900kg | 5500kg | 6000kg | 7200kg |
Quantity of Blades | 3 | |||||||||
Blades Material | Glass Fiber | |||||||||
Generator Type | Three Phase Permanent Magnet AC Synchronous Generator | |||||||||
Magnet Material | NdFeB | |||||||||
Generator Case | Casting Aluminum Alloy | |||||||||
Control System | Electromagnet | |||||||||
Overspeed Protection | Electromagnetic brake | |||||||||
Working Temperature | -25~+65ºC |
Copyright © Wuxi Smaraad New Energy Technology Co.,Ltd. All Rights Reserved -Blog - Privacy policy