Parameter | 50Ah 12.8V | 100Ah 12.8V | 200Ah 12.8V | 300Ah 12.8V | 100Ah 25.6V | 200Ah 25.6V | 50Ah 51.2V |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | N/A | 51.2V |
Nominal Capacity | 50Ah 0.2C | 100Ah 0.2C | 200Ah 0.2C | 300Ah 0.2C | 100Ah 0.2C | 200Ah 0.2C | 50Ah 0.2C |
Built-in BMS | 4S 50A | 4S100A | 4S150A | 4S150A | 8S100A | N/A | 16S100A |
Energy | 640Wh | 1280Wh | 2560Wh | 3840Wh | 2560Wh | 5120Wh | 2180Wh |
Cycle Life | >4000 cycles at 0.2C; End of life 70% capacity. | >4000 cycles at 0.2C; End of life 70% capacity. | >4000 cycles at 0.2C; End of life 70% capacity. | >4000 cycles at 0.2C; | >4000 cycles at 0.2C; | 4000+ cycles at 80% discharge depth | >4000 cycles at 0.2C; |
Charge Voltage | 12.8V | 14.6±0.2V | 14±0.2V | 14±0.2V | 29±0.2V | 28.4V - 29.2V | 51.2±0.2V |
Charger Current | 20A | 20A | 40A | 60A | 20A | 50A | 10A |
Max. Charge Current | 50A | 50A | 75A | 70A | 50A | 100A | 30A |
Max. Continuous Current | 100A | 100A | 150A | 150A | 100A | 120A | 100A |
Max. Pulse Current | 200A(<3S) | 200A(<3S) | N/A | N/A | 200A(<3S) | 600A (Duration: less than 5 seconds) | 200A(<3S) |
Discharge Cut-off Voltage | 10.0V | 10.0V | 10.0V | 10.0V | 20.0V | N/A | 40.0V |
Charge Temperature | 0 to 45℃ (32 to 113℉) | 0 to 45℃ (32 to 113℉) | 0 to 45℃ (32 to 113℉) | 0 to 45℃ (32 to 113℉) | 0 to 45℃ (32 to 113℉) | 0°C~50°C(32°F~122°F) | 0 to 45℃ (32 to 113℉) |
Discharge Temperature | -20 to 60℃ (-4 to 140℉) | -20 to 60℃ (-4 to 140℉) | -20 to 60℃ (-4 to 140℉) | -20 to 60℃ (-4 to 140℉) | -20 to 60℃ (-4 to 140℉) | -20°C~60°C(-4°F~140°F) | -20 to 60℃ (-4 to 140℉) |
Storage Temperature | 0 to 45℃ (32 to 113℉) | 0 to 45℃ (32 to 113℉) | 0 to 45℃ (32 to 113℉) at 60±25% relative humidity | 0 to 45℃ (32 to 113℉) | 0 to 45℃ (32 to 113℉) | -20°C~50°C(-4°F~122°F) | 0 to 45℃ (32 to 113℉) |
Water Dust Resistance | IP5 | IP5 | IP5 | IP5 | IP5 | IP5 | IP5 |
Case Material | ABS | ABS | ABS | ABS | ABS | Metal | ABS |
Dimension (L/W/H) | 195*133*171 mm | 330*172*215 mm | 406*173*218 mm | 532*207*215 mm | 406*173*218 mm | 520*269*220 mm | 406*173*218 mm |
Terminal Type | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
LITHIUM IRON PHOSPHATE (LIFEPO4) BATTERY | |||
Battery Model | ES-LFP-12.8-100 | ES-LFP-12.8-200 | ES-LFP-25.6-100 |
Electrical Characteristics | |||
Nominal Voltage | 12.8v | 12.8v | 25.6v |
Nominal Capacity | [email protected] | [email protected] | [email protected] |
Energy | 1280wh | 2560wh | 2560wh |
Cycle Life | 4000+Cycle | ||
Internal Resistance | 40≤mΩ | 60≤mΩ | 60≤mΩ |
Months Self Discharge | ≤3.5% per month at 25℃ | ||
Standard Charge | |||
Charge Voltage | 14.6±0.2V | 14.6±0.2V | 29.2±0.2V |
Charge Current | 20A | 40A | 50A |
Max.Charge Current | 50A | 100A | 100A |
Standard Discharge | |||
Discharge Current | 50A | 40A | 50A |
Max. Continuous Current | 100A | 200A | 100A |
Max.Pulse Current | 200A( | 250A( | 125A( |
Discharge Cut-off Voltage | 10.0V | 20.0V | 20.0V |
Environmental | |||
Charge Temperature | 0℃ to 45℃(32°℉ to 113°℉)@60±25% | Relative Humidity | |
Discharge Temperature | -20℃ to 60℃(-4°℉ to 140°℉)@60±25% | Relative Humidity | |
Storage Temperature | Relative Humidit | ||
Water Dust Resistance | 0℃ to 45℃(32°℉ to 113°℉) @60±25%yIP55 | ||
Mechanical | |||
Cell & Method | 3.2V100AH,4S1P | 3.2V50AH,8S2P | 3.2V100AH,8S1P |
Plastic Case | ABS | ||
Dimension | 300*210*250mm | 535*222*300mm | 535*222*300mm |
Weight | Approx.11.5Kg | Approx.20Kg | Approx.20Kg |
Terminal | M8 | ||
Battery Performance Curves | |||
Different Rate Discharge Curve @ 25℃ | Charge Characteristics @0.2C&0.5C,25℃ |
Copyright © Wuxi Smaraad New Energy Technology Co.,Ltd. All Rights Reserved -Blog - Privacy policy