Specifiche e modello | DH-NY-6000w- 12v/24v/48v | |
materiale | lega di alluminio | |
No load current consumption | ||
Intervallo di tensione CC in ingresso | 12v / 24v / 48v | |
Gamma di tensioni di uscita | 110/220 V ± 5% | |
Frequenza di uscita | 50 / 60Hz | |
forma d'onda di uscita | onda sinusoidale pura | |
Maximum external temperature | ||
Maximum power efficiency | > 90% | |
12V | High voltage cut-off level | 15.5 |
Low voltage cut-off level | 10 | |
High voltage recovery start voltage | 13.75 | |
Low recovery start voltage | 10.3 | |
24V | High voltage cut-off level | 31 |
Low voltage cut-off level | 20 | |
High voltage recovery start voltage | 27.5 | |
Low recovery start voltage | 20.6 | |
48V | High voltage cut-off level | 62 |
Low voltage cut-off level | 40 | |
High voltage recovery start voltage | 55 | |
Low recovery start voltage | 41.2 | |
Protezione da sovraccarico e cortocircuito | Y | |
The startup function is automatically restored | Y | |
Built-in ventola di raffreddamento | Y | |
Distorsione armonica totale | ||
Is there a display screen? | Y | |
Whether to configure remote control | Y | |
The output socket type is optional | Universal EU US | |
Package size /CM | 55.5 * * 22 10 | |
Gross weight /KG | 8.45 |
Pure sine wave inverter has the characteristics of pure waveform, compatible with grid power, strong adaptability, can support all types of electrical devices, stable operation, reduced electrical losses, increased lifetime, widely used in home, industrial and new energy facilities, well performed .
Copyright © Wuxi Smaraad New Energy Technology Co.,Ltd. Tutti i diritti riservati -Blog - Informativa sulla privacy