Specifications | |||
MODEL | MPS-V MAX 7.2KW | MPS-V MAX 8.2KW | MPS-V MAX 10.2KW |
Phase | 1-phase | ||
Maximum PV Input Power | 7200W | 8200W | 10200W |
Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
Maximum Solar Charging Current | 160A | 160A | 180A |
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/ | 360VDC/500VDC | ||
Maximum DC Voltage | |||
Start-up Voltage/ | 90VDC/120VDC | ||
Initial Feeding Voltage | |||
MPPT Voltage Range | 90VDC~450VDC | ||
Number of MPPT Trackers/Maximum Input Current | 1/27A | ||
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 31.3A | 35.6A | 44.3A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 49~51卤1Hz | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(DC/AC) | 98% | ||
TWO LOAD OUTPUT POWER | |||
Full Load | 7200W | 8200W | 10200W |
Maximum Main Load | 7200W | 8200W | 10200W |
Maximum Second Load(battery mode) | 2400W | 2733W | 3400W |
Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC |
Main Load Return Voltage | 48VDC | 48VDC | 48VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/ | 120-140VAC/180VAC | ||
Auto Restart Voltage | |||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 40A | 40A | 50A |
Nominal operating frequency | 50/60Hz | ||
Surge power | 14400W | 16400W | 20400W |
PV INPUT(DC) | |||
Maximum DC Voltage | 500VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number of MPPT Trackers/Maximum Input Current | 1/27A | ||
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 48VDC | 48VDC | 48VDC |
Output Waveform | Pure sine wave | ||
Efficiency(DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 48VDC | 48VDC | 48VDC |
Maximum Solar Charging Current | 160A | 160A | 180A |
Maximum AC Charging Current | 140A | 140A | 160A |
Product Features | |
Nominal Output Current | 44.3A |
Place of Origin | China |
Warranty | 12 months |
Output Type | Single |
Size | 140x295x468mm |
Output Current | 44.3A |
Input Voltage | 230VAC |
Model Number | TTN-MPS-V MAX |
Feature | Hybrid Solar Inverter Charger |
Weight | 14.5kg |
Grid tie | ON + OFF Grid |
Brand Name | smaraad |
Type | DC/AC Inverters |
Inverter Efficiency | 98% |
Product name | MPPT Solar Charger Inverter |
Rated Power | 10200W |
Communication Ports | RS232/WIFI/Remove LCD/GPRS |
Output Voltage | 220V/230V/240V |
Application | Home Appliance |
Output Frequency | 50Hz/ 60Hz |
Certificate | CE/RHOS/IEC |
Copyright © Wuxi Smaraad New Energy Technology Co.,Ltd. All Rights Reserved -Blog - Privacy policy