1-1.5KW Off Eangach Inverter | ||
Múnla | CSI-VICTOR NMS-1000-12 | CSI-VICTOR NMS-1500-24 |
Rátáilte POWER | 1000W/1000VA | 1500W/1500VA |
INPUT AC | ||
voltage | 230V/AC | |
Raon Voltais Selectable | 170~280VAC(Do Ríomhairí Pearsanta)90~280VAC(I gcás Fearais Baile) | |
Raon Minicíocht | 50 Hz/60Hz (Uathbhraiteacht) | |
AC AMHRÁIN | ||
Rialachán Voltais AC | 230VAC ± 5% | |
Cumhacht borrtha | 2000VA | 3000VA |
Éifeachtúlacht(Buaic)PV go INV | 98% | |
Éifeachtúlacht(Buaic)Ceallraí go INV | 94% | |
Am Aistrithe | 10ms | |
Battery | ||
Battery Voltage | 12VDC | 24VDC |
Voltas Muirear Snámh | 13.5VDC | 27VDC |
Cosaint Ró-mhuirear | 16VDC | 32VDC |
charger gréine & AC charger | ||
Cineál Charger Gréine | MPPT | |
Uaschumhacht Eagar PV | 600W | 1200W |
Raon MPPT @ Voltas Oibriúcháin | 20-150VDC | 30-150VDC |
Uasmhéid PV Array Open CircuitVoltage gréine | 150VDC | |
Reatha Muirearú Gréine Uasta | 40A | |
Reatha Muirear uasta Ac | 40A | |
Uasmhéid Reatha Muirir Gréine+Ac | 80A | |
FISICIÚIL | ||
Toise, D * W * H (mm) | 290 * * 240 91 | |
Toise Cartúin, D*W*H(mm) | 340 * * 295 145 | |
Glanmheáchan (kgs) | 3.5 | 3.6 |
Meáchan Comhlán(kgs) | 4 | 4.2 |
COMHSHAOL | ||
Bogthaise | Bogthaise Choibhneasta 5% go 95% (Neamh-chomhdhlúthú) | |
Teocht Oibriúcháin | *-10°C-50℃ | |
CAIGHDEÁNACH | ||
Sábháilteacht Comhlíonta | CE |
Cóipcheart © Wuxi Smaraad New Energy Technology Co.,Ltd. Gach ceart ar cosaint -blog - Beartas Príobháideachais