Paraiméadar | 50Ah 12.8V | 100Ah 12.8V | 200Ah 12.8V | 300Ah 12.8V | 100Ah 25.6V | 200Ah 25.6V | 50Ah 51.2V |
Voltage ainmniúil | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | N / A | 51.2V |
Cumas Ainmniúil | 50Ah 0.2C | 100Ah 0.2C | 200Ah 0.2C | 300Ah 0.2C | 100Ah 0.2C | 200Ah 0.2C | 50Ah 0.2C |
BMS Tógtha | 4S 50A | 4S100A | 4S150A | 4S150A | 8S100A | N / A | 16S100A |
Fuinneamh | 640Wh | 1280Wh | 2560Wh | 3840Wh | 2560Wh | 5120Wh | 2180Wh |
Saol Rothaíochta | > 4000 timthriallta ag 0.2C; Deireadh saoil cumas 70%. | > 4000 timthriallta ag 0.2C; Deireadh saoil cumas 70%. | > 4000 timthriallta ag 0.2C; Deireadh saoil cumas 70%. | > 4000 timthriallta ag 0.2C; | > 4000 timthriallta ag 0.2C; | 4000+ timthriallta ag doimhneacht urscaoilte 80%. | > 4000 timthriallta ag 0.2C; |
Voltas Muirear | 12.8V | 14.6 ± 0.2V | 14 ± 0.2V | 14 ± 0.2V | 29 ± 0.2V | 28.4V - 29.2V | 51.2 ± 0.2V |
Charger Reatha | 20A | 20A | 40A | 60A | 20A | 50A | 10A |
Max. Muirear Reatha | 50A | 50A | 75A | 70A | 50A | 100A | 30A |
uas. Reatha Leanúnach | 100A | 100A | 150A | 150A | 100A | 120A | 100A |
Max. Pulse Reatha | 200A(<3S) | 200A(<3S) | N / A | N / A | 200A(<3S) | 600A (Fad: níos lú ná 5 soicind) | 200A(<3S) |
Voltas Scoite Scaoilte | 10.0V | 10.0V | 10.0V | 10.0V | 20.0V | N / A | 40.0V |
Teocht an Mhuirir | 0 go 45 ℃ (32 go 113℉) | 0 go 45 ℃ (32 go 113℉) | 0 go 45 ℃ (32 go 113℉) | 0 go 45 ℃ (32 go 113℉) | 0 go 45 ℃ (32 go 113℉) | 0 ° C ~ 50 ° C (32 ° F ~ 122 ° F) | 0 go 45 ℃ (32 go 113℉) |
Teocht Urscaoilte | -20 go 60 ℃ (-4 go 140 ℉) | -20 go 60 ℃ (-4 go 140 ℉) | -20 go 60 ℃ (-4 go 140 ℉) | -20 go 60 ℃ (-4 go 140 ℉) | -20 go 60 ℃ (-4 go 140 ℉) | -20°C~60°C(-4°F~140°F) | -20 go 60 ℃ (-4 go 140 ℉) |
Teocht stóráil | 0 go 45 ℃ (32 go 113℉) | 0 go 45 ℃ (32 go 113℉) | 0 go 45 ℃ (32 go 113℉) ag 60 ± 25% taiseachas coibhneasta | 0 go 45 ℃ (32 go 113℉) | 0 go 45 ℃ (32 go 113℉) | -20°C~50°C(-4°F~122°F) | 0 go 45 ℃ (32 go 113℉) |
Friotaíocht Dust Uisce | IP5 | IP5 | IP5 | IP5 | IP5 | IP5 | IP5 |
Cás Ábhar | ABS | ABS | ABS | ABS | ABS | miotal | ABS |
Toise (L/W/H) | 195 133 * * 171 mm | 330 172 * * 215 mm | 406 173 * * 218 mm | 532 207 * * 215 mm | 406 173 * * 218 mm | 520 269 * * 220 mm | 406 173 * * 218 mm |
Cineál Teirminéil | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
Ceallraí Fosfait Iarainn Litiam (LIFEPO4). | |||
Samhail Battery | ES-LFP-12.8-100 | ES-LFP-12.8-200 | ES-LFP-25.6-100 |
Saintréithe Leictreach | |||
Voltage ainmniúil | 12.8v | 12.8v | 25.6v |
Cumas Ainmniúil | [email protected] | [email protected] | [email protected] |
Fuinneamh | 1280uair | 2560uair | 2560uair |
Saol Rothaíochta | 4000+ Timthriall | ||
Friotaíocht Inmheánach | 40≤mΩ | 60≤mΩ | 60≤mΩ |
Féin-Urscaoileadh Míonna | ≤3.5% in aghaidh na míosa ag 25 ℃ | ||
Muirear Caighdeánach | |||
Voltas Muirear | 14.6 ± 0.2V | 14.6 ± 0.2V | 29.2 ± 0.2V |
Muirear Reatha | 20A | 40A | 50A |
Max.Charge Reatha | 50A | 100A | 100A |
Urscaoileadh Caighdeánach | |||
Urscaoileadh Reatha | 50A | 40A | 50A |
uas. Reatha Leanúnach | 100A | 200A | 100A |
Max.Pulse Reatha | 200A (<0.5S) | 250A (<3S) | 125A (<3S) |
Voltas Scoite Scaoilte | 10.0V | 20.0V | 20.0V |
Comhshaoil | |||
Teocht an Mhuirir | 0 ℃ go 45 ℃ (32 ° ℉ go 113 ° ℉) @ 60 ± 25% | Choibh choibhneasta | |
Teocht Urscaoilte | -20 ℃ go 60 ℃ (-4 ° ℉ go 140 ° ℉) @ 60 ± 25% | Choibh choibhneasta | |
Teocht stóráil | Taisít choibhneasta | ||
Friotaíocht Dust Uisce | 0 ℃ go 45 ℃ (32 ° ℉ go 113 ° ℉) @ 60 ± 25% yIP55 | ||
meicniúil | |||
Cill & Modh | 3.2V100AH,4S1P | 3.2V50AH,8S2P | 3.2V100AH,8S1P |
Plaisteach Cás | ABS | ||
toise | 300 210 * * 250mm | 535 222 * * 300mm | 535 222 * * 300mm |
meáchan | Thart.11.5Kg | Thart.20Kg | Thart.20Kg |
críochfort | M8 | ||
Curves Feidhmíochta Battery | |||
Cuar Scaoilte Ráta Éagsúla @ 25 ℃ | Saintréithe Muirear @ 0.2C&0.5C,25 ℃ |
Cóipcheart © Wuxi Smaraad New Energy Technology Co.,Ltd. Gach ceart ar cosaint -blog - Beartas Príobháideachais