Spezifikation und Modell | DH-NY-6000w- 12v/24v/48v | |
Ihres Materials | Aluminiumlegierung | |
No load current consumption | ||
Input DC voltage range | 12 V / 24 V / 48 V. | |
Ausgangsspannungsbereich | 110/220 V ± 5% | |
Ausgangsfrequenzbereich | 50 / 60Hz | |
Ausgangswellenform | reine Sinuswelle | |
Maximum external temperature | ||
Maximum power efficiency | 90% | |
12V | High voltage cut-off level | 15.5 |
Low voltage cut-off level | 10 | |
High voltage recovery start voltage | 13.75 | |
Low recovery start voltage | 10.3 | |
24V | High voltage cut-off level | 31 |
Low voltage cut-off level | 20 | |
High voltage recovery start voltage | 27.5 | |
Low recovery start voltage | 20.6 | |
48V | High voltage cut-off level | 62 |
Low voltage cut-off level | 40 | |
High voltage recovery start voltage | 55 | |
Low recovery start voltage | 41.2 | |
Überlast- und Kurzschlussschutz | Y | |
The startup function is automatically restored | Y | |
Eingebauter Kühlventilator | Y | |
Klirrfaktor | <3% | |
Is there a display screen? | Y | |
Whether to configure remote control | Y | |
The output socket type is optional | Universal EU US | |
Package size /CM | 55.5 * 22 * 10 | |
Gross weight /KG | 8.45 |
Pure sine wave inverter has the characteristics of pure waveform, compatible with grid power, strong adaptability, can support all types of electrical devices, stable operation, reduced electrical losses, increased lifetime, widely used in home, industrial and new energy facilities, well performed .
Copyright © Wuxi Smaraad New Energy Technology Co., Ltd. Alle Rechte vorbehalten -Blog - Datenschutzerklärung